| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
14.05 — 15:00 | 0,9 | 5,8 | 2,2 | |
14.05 — 18:00 | 0,9 | 5,8 | 2,0 | |
14.05 — 21:00 | 0,8 | 5,8 | 0,5 | |
15.05 — 00:00 | 0,8 | 5,8 | 0,8 | |
15.05 — 03:00 | 0,8 | 5,8 | 2,3 | |
15.05 — 06:00 | 1,0 | 5,9 | 2,2 | |
15.05 — 09:00 | 1,1 | 6,0 | 0,6 | |
15.05 — 12:00 | 1,3 | 5,8 | 0,6 | |
15.05 — 15:00 | 1,5 | 5,9 | 2,2 | |
15.05 — 18:00 | 1,8 | 6,0 | 2,4 | |
15.05 — 21:00 | 1,9 | 6,2 | 0,8 | |
16.05 — 00:00 | 2,0 | 6,8 | 0,5 | |
16.05 — 03:00 | 2,2 | 7,1 | 2,1 | |
16.05 — 06:00 | 2,4 | 7,4 | 2,6 | |
16.05 — 09:00 | 2,6 | 8,2 | 1,0 | |
16.05 — 12:00 | 2,8 | 8,6 | 0,4 | |
16.05 — 15:00 | 2,8 | 8,8 | 2,0 | |
16.05 — 18:00 | 2,9 | 9,5 | 2,8 | |
16.05 — 21:00 | 3,0 | 9,4 | 1,3 | |
17.05 — 00:00 | 3,4 | 10,2 | 0,3 | |
17.05 — 03:00 | 3,6 | 8,6 | 1,7 | |
17.05 — 06:00 | 3,6 | 8,1 | 2,7 | |
17.05 — 09:00 | 3,2 | 7,5 | 1,4 | |
17.05 — 12:00 | 2,9 | 7,3 | 0,3 | |
17.05 — 15:00 | 2,5 | 7,2 | 1,6 | |
17.05 — 18:00 | 2,4 | 7,1 | 2,9 | |
17.05 — 21:00 | 2,4 | 6,9 | 1,7 | |
18.05 — 00:00 | 2,2 | 6,8 | 0,3 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
14.05 — 15:00 | 0,6 | 5,8 | 2,2 | |
14.05 — 18:00 | 0,6 | 5,8 | 2,0 | |
14.05 — 21:00 | 0,6 | 5,8 | 0,5 | |
15.05 — 00:00 | 0,5 | 5,8 | 0,8 | |
15.05 — 03:00 | 0,6 | 5,8 | 2,3 | |
15.05 — 06:00 | 0,8 | 5,9 | 2,2 | |
15.05 — 09:00 | 1,1 | 6,0 | 0,6 | |
15.05 — 12:00 | 1,3 | 5,8 | 0,6 | |
15.05 — 15:00 | 1,6 | 5,9 | 2,2 | |
15.05 — 18:00 | 1,8 | 6,0 | 2,4 | |
15.05 — 21:00 | 2,0 | 6,2 | 0,8 | |
16.05 — 00:00 | 2,3 | 6,8 | 0,5 | |
16.05 — 03:00 | 2,6 | 7,1 | 2,1 | |
16.05 — 06:00 | 2,8 | 7,4 | 2,6 | |
16.05 — 09:00 | 3,0 | 8,2 | 1,0 | |
16.05 — 12:00 | 3,3 | 8,6 | 0,4 | |
16.05 — 15:00 | 3,4 | 8,8 | 2,0 | |
16.05 — 18:00 | 3,4 | 9,5 | 2,8 | |
16.05 — 21:00 | 3,4 | 9,4 | 1,3 | |
17.05 — 00:00 | 3,3 | 10,2 | 0,3 | |
17.05 — 03:00 | 3,4 | 8,6 | 1,7 | |
17.05 — 06:00 | 3,4 | 8,1 | 2,7 | |
17.05 — 09:00 | 3,0 | 7,5 | 1,4 | |
17.05 — 12:00 | 2,6 | 7,3 | 0,3 | |
17.05 — 15:00 | 2,1 | 7,2 | 1,6 | |
17.05 — 18:00 | 2,0 | 7,1 | 2,9 | |
17.05 — 21:00 | 2,0 | 6,9 | 1,7 | |
18.05 — 00:00 | 2,0 | 6,8 | 0,3 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
14.05 — 15:00 | 0,6 | 5,8 | 2,2 | |
14.05 — 18:00 | 0,6 | 5,8 | 2,0 | |
14.05 — 21:00 | 0,5 | 5,8 | 0,5 | |
15.05 — 00:00 | 0,5 | 5,8 | 0,8 | |
15.05 — 03:00 | 0,6 | 5,8 | 2,3 | |
15.05 — 06:00 | 0,8 | 5,9 | 2,2 | |
15.05 — 09:00 | 1,0 | 6,0 | 0,6 | |
15.05 — 12:00 | 1,3 | 5,8 | 0,6 | |
15.05 — 15:00 | 1,5 | 5,9 | 2,2 | |
15.05 — 18:00 | 1,7 | 6,0 | 2,4 | |
15.05 — 21:00 | 1,8 | 6,2 | 0,8 | |
16.05 — 00:00 | 2,0 | 6,8 | 0,5 | |
16.05 — 03:00 | 2,2 | 7,1 | 2,1 | |
16.05 — 06:00 | 2,4 | 7,4 | 2,6 | |
16.05 — 09:00 | 2,6 | 8,2 | 1,0 | |
16.05 — 12:00 | 2,7 | 8,6 | 0,4 | |
16.05 — 15:00 | 2,9 | 8,8 | 2,0 | |
16.05 — 18:00 | 2,9 | 9,5 | 2,8 | |
16.05 — 21:00 | 2,9 | 9,4 | 1,3 | |
17.05 — 00:00 | 3,1 | 10,2 | 0,3 | |
17.05 — 03:00 | 3,3 | 8,6 | 1,7 | |
17.05 — 06:00 | 3,2 | 8,1 | 2,7 | |
17.05 — 09:00 | 2,8 | 7,5 | 1,4 | |
17.05 — 12:00 | 2,5 | 7,3 | 0,3 | |
17.05 — 15:00 | 2,1 | 7,2 | 1,6 | |
17.05 — 18:00 | 2,1 | 7,1 | 2,9 | |
17.05 — 21:00 | 2,0 | 6,9 | 1,7 | |
18.05 — 00:00 | 1,9 | 6,8 | 0,3 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 14 May kl. 12:00. Published 14 May 20:30.