| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
18.10 — 12:00 | 5,5 | 9,6 | 1,8 | |
18.10 — 15:00 | 5,7 | 9,9 | 1,3 | |
18.10 — 18:00 | 5,8 | 10,1 | 1,2 | |
18.10 — 21:00 | 5,9 | 10,4 | 1,5 | |
19.10 — 00:00 | 5,9 | 10,4 | 1,5 | |
19.10 — 03:00 | 5,6 | 10,3 | 1,1 | |
19.10 — 06:00 | 5,3 | 10,0 | 1,0 | |
19.10 — 09:00 | 5,0 | 9,0 | 1,5 | |
19.10 — 12:00 | 4,7 | 9,0 | 1,8 | |
19.10 — 15:00 | 4,4 | 9,1 | 1,5 | |
19.10 — 18:00 | 4,1 | 9,0 | 1,2 | |
19.10 — 21:00 | 4,1 | 8,9 | 1,3 | |
20.10 — 00:00 | 3,9 | 8,8 | 1,7 | |
20.10 — 03:00 | 3,6 | 8,7 | 1,6 | |
20.10 — 06:00 | 3,5 | 8,6 | 1,3 | |
20.10 — 09:00 | 3,4 | 8,5 | 1,4 | |
20.10 — 12:00 | 3,4 | 8,4 | 2,0 | |
20.10 — 15:00 | 3,2 | 8,4 | 2,0 | |
20.10 — 18:00 | 3,1 | 8,4 | 1,3 | |
20.10 — 21:00 | 3,1 | 8,3 | 1,1 | |
21.10 — 00:00 | 3,0 | 8,4 | 1,6 | |
21.10 — 03:00 | 3,0 | 8,4 | 1,8 | |
21.10 — 06:00 | 2,8 | 8,4 | 1,3 | |
21.10 — 09:00 | 2,6 | 8,3 | 1,1 | |
21.10 — 12:00 | 2,5 | 8,2 | 1,7 | |
21.10 — 15:00 | 2,4 | 8,0 | 2,1 | |
21.10 — 18:00 | 2,2 | 7,8 | 1,5 | |
21.10 — 21:00 | 2,1 | 7,7 | 0,9 | |
22.10 — 00:00 | 2,0 | 7,6 | 1,5 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
18.10 — 12:00 | 5,0 | 9,6 | 1,8 | |
18.10 — 15:00 | 5,5 | 9,9 | 1,3 | |
18.10 — 18:00 | 5,7 | 10,1 | 1,2 | |
18.10 — 21:00 | 5,6 | 10,4 | 1,5 | |
19.10 — 00:00 | 5,4 | 10,4 | 1,5 | |
19.10 — 03:00 | 5,0 | 10,3 | 1,1 | |
19.10 — 06:00 | 4,5 | 10,0 | 1,0 | |
19.10 — 09:00 | 4,0 | 9,0 | 1,5 | |
19.10 — 12:00 | 3,6 | 9,0 | 1,8 | |
19.10 — 15:00 | 3,2 | 9,1 | 1,5 | |
19.10 — 18:00 | 3,0 | 9,0 | 1,2 | |
19.10 — 21:00 | 2,9 | 8,9 | 1,3 | |
20.10 — 00:00 | 2,8 | 8,8 | 1,7 | |
20.10 — 03:00 | 2,6 | 8,7 | 1,6 | |
20.10 — 06:00 | 2,5 | 8,6 | 1,3 | |
20.10 — 09:00 | 2,4 | 8,5 | 1,4 | |
20.10 — 12:00 | 2,4 | 8,4 | 2,0 | |
20.10 — 15:00 | 2,3 | 8,4 | 2,0 | |
20.10 — 18:00 | 2,2 | 8,4 | 1,3 | |
20.10 — 21:00 | 2,2 | 8,3 | 1,1 | |
21.10 — 00:00 | 2,2 | 8,4 | 1,6 | |
21.10 — 03:00 | 2,2 | 8,4 | 1,8 | |
21.10 — 06:00 | 2,0 | 8,4 | 1,3 | |
21.10 — 09:00 | 1,9 | 8,3 | 1,1 | |
21.10 — 12:00 | 1,8 | 8,2 | 1,7 | |
21.10 — 15:00 | 1,7 | 8,0 | 2,1 | |
21.10 — 18:00 | 1,6 | 7,8 | 1,5 | |
21.10 — 21:00 | 1,5 | 7,7 | 0,9 | |
22.10 — 00:00 | 1,5 | 7,6 | 1,5 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
18.10 — 12:00 | 4,6 | 9,6 | 1,8 | |
18.10 — 15:00 | 4,7 | 9,9 | 1,3 | |
18.10 — 18:00 | 4,8 | 10,1 | 1,2 | |
18.10 — 21:00 | 4,9 | 10,4 | 1,5 | |
19.10 — 00:00 | 4,8 | 10,4 | 1,5 | |
19.10 — 03:00 | 4,6 | 10,3 | 1,1 | |
19.10 — 06:00 | 4,3 | 10,0 | 1,0 | |
19.10 — 09:00 | 4,1 | 9,0 | 1,5 | |
19.10 — 12:00 | 3,8 | 9,0 | 1,8 | |
19.10 — 15:00 | 3,4 | 9,1 | 1,5 | |
19.10 — 18:00 | 3,2 | 9,0 | 1,2 | |
19.10 — 21:00 | 3,2 | 8,9 | 1,3 | |
20.10 — 00:00 | 3,0 | 8,8 | 1,7 | |
20.10 — 03:00 | 2,8 | 8,7 | 1,6 | |
20.10 — 06:00 | 2,7 | 8,6 | 1,3 | |
20.10 — 09:00 | 2,6 | 8,5 | 1,4 | |
20.10 — 12:00 | 2,6 | 8,4 | 2,0 | |
20.10 — 15:00 | 2,5 | 8,4 | 2,0 | |
20.10 — 18:00 | 2,4 | 8,4 | 1,3 | |
20.10 — 21:00 | 2,4 | 8,3 | 1,1 | |
21.10 — 00:00 | 2,4 | 8,4 | 1,6 | |
21.10 — 03:00 | 2,3 | 8,4 | 1,8 | |
21.10 — 06:00 | 2,2 | 8,4 | 1,3 | |
21.10 — 09:00 | 2,0 | 8,3 | 1,1 | |
21.10 — 12:00 | 2,0 | 8,2 | 1,7 | |
21.10 — 15:00 | 1,9 | 8,0 | 2,1 | |
21.10 — 18:00 | 1,7 | 7,8 | 1,5 | |
21.10 — 21:00 | 1,6 | 7,7 | 0,9 | |
22.10 — 00:00 | 1,6 | 7,6 | 1,5 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 18 Oct kl. 00:00. Published 18 Oct 08:35.